Grow a Garden Crop Values — All Crops Base Sheckle Prices 2026
This is the complete Grow a Garden Crop Values list — every crop's base Sheckle price organized by rarity tier, with best mutation combos for maximum value. Crop base values are fixed in-game numbers — they do not change unless a game update modifies them. For exact value with your specific weight and mutations applied, use the calculator below.
Remember: base value is just the starting point. Weight² × Mutations determine actual Sheckle value. A Common crop with Shocked + Celestial (12,000x) can be worth more than a Legendary crop with no mutations.
Crop Sheckle value = Base Value × Weight² × Mutations (multiplicative). Highest base: Bone Blossom (185K/kg, Blood Moon event), Infinityblossom (295K/kg, Mythical), Phoenix Bloom (220K/kg, Mythical). Best regular crops: Dragon Fruit (35K base, Legendary), Starfruit (28K), Night Bloom (25K). Weight is squared — a 10kg Dragon Fruit is 4× more valuable than a 5kg one. Best mutation stack: Shocked (100x) + Celestial (120x) = 12,000x combined. Use the Crop Value Calculator for exact numbers.

All Crop Values — By Rarity Tier
🔴 Mythical Tier — Highest Base Values
Base 105K–295K Sheckles/kg| Crop | Base Value/kg | Best Mutation | Value with Best Stack |
|---|---|---|---|
| Infinityblossom | 295,000 | Voidtouched (135x) | ~39.8M/kg |
| Phoenix Bloom | 220,000 | Voidtouched (135x) | ~29.7M/kg |
| Bone Blossom ⭐ Event | 185,000 | Shocked+Celestial (12,000x) | ~2.22B/kg |
| Honey Hollow | ~150,000 | Celestial (120x) | ~18M/kg |
| Honey Pepper | ~150,000 | Celestial (120x) | ~18M/kg |
| Titanlotus | 105,000 | Voidtouched (135x) | ~14.2M/kg |
🟠 Legendary Tier
Base 22K–95K Sheckles/kg — main farming tier| Crop | Base Value/kg | Best Stack | Approx Value (10kg, best stack) |
|---|---|---|---|
| Candy Blossom | 90,000 | Shocked+Celestial | ~10.8T |
| Soulfire Lily | 62,000 | Celestial (120x) | ~744B |
| Golden Pod ⭐ Event | 65,000 | Shocked+Celestial | ~7.8T |
| Moon Melon | 50,000 | Shocked+Celestial | ~6T |
| Starfruit | 28,000 | Shocked+Celestial | ~3.36T |
| Dragon Fruit | 35,000 | Shocked+Celestial | ~4.2T |
| Night Bloom | 25,000 | Shocked+Celestial | ~3T |
| Beantock Seed | 22,000 | Shocked+Celestial | ~2.64T |
| Bone Stud ⭐ Event | ~45,000 | Celestial (120x) | ~540B |
| Moonwing Flower | 55,000 | Shocked+Celestial | ~6.6T |
🟣 Epic Tier
Base 8K–20K Sheckles/kg| Crop | Base Value/kg | Notes |
|---|---|---|
| Celestiberry | ~18,000 | Most searched Epic — high demand |
| Moonglow | 18,000 | Strong Epic choice |
| Pear | 18,050 | Good Epic base value |
| Lotus | ~12,000 | Mid Epic tier |
| Beanstalk | ~10,000 | Event-related crop |
| Sunflower | ~8,000 | Entry Epic tier |
🔵 Rare Tier
Base 5K–15K Sheckles/kg| Crop | Base Value/kg | Notes |
|---|---|---|
| Durian | 15,000 | Highest Rare base — best for mutation farming |
| Cacao | 12,000 | Good mid-game Rare |
| Mango | 8,000 | Multi-harvest advantage |
| Grape | 5,000 | Entry level Rare |
| Dragon Fruit (Rare) | ~6,000 | Different from Legendary Dragon Fruit |
| Coconut | ~5,500 | Reliable Rare choice |
| Bell Pepper | ~5,000 | Good Rare for beginners |
🟢 Uncommon Tier
Base 600–3K Sheckles/kg| Crop | Base Value/kg | Notes |
|---|---|---|
| Pumpkin | 3,000 | Fast growth — good early game |
| Apple | 2,000 | Multi-harvest |
| Cactus | 2,000 | Good Uncommon option |
| Watermelon | 1,500 | Beginner staple |
| Lemon | 600 | Entry Uncommon |
| Coconut | 800 | Uncommon variant |
| Pineapple | ~1,200 | Good multi-harvest |
| Bamboo | ~1,000 | Fast growing |
⚪ Common Tier
Base 50–400 Sheckles/kg — starter crops| Crop | Base Value/kg | Growth | Notes |
|---|---|---|---|
| Corn | 400 | Fast | Best Common for early Sheckles |
| Pepper | 350 | Fast | Good starter choice |
| Potato | 300 | Fast | Reliable starter |
| Blueberry | 250 | Very Fast | Multi-harvest — good XP |
| Tomato | 150 | Fast | Basic beginner crop |
| Carrot | 100 | Very Fast | First crop in game |
| Strawberry | 50 | Very Fast | Tutorial crop — lowest value |
Event-Only Crops — Highest Value
Event crops are only available during specific in-game events. They often have the highest base values in the game:
| Crop | Event | Base Value/kg | Notes |
|---|---|---|---|
| Bone Blossom | Blood Moon | 185,000 | Highest event crop base value |
| Golden Goose | Beanstalk | 92,000 | Legendary — Beanstalk exclusive |
| Golden Pod | Beanstalk | 65,000 | Strong Beanstalk crop |
| Moonwing Flower | Fairy | 55,000 | Fairy event exclusive |
| Bonedog | Blood Moon | ~40,000 | Blood Moon event crop |
| Boneboo | Blood Moon | ~35,000 | Blood Moon event crop |
How to Maximize Crop Value
Base value is just the starting point. Three things multiply it:
- Weight squared — grow as heavy as possible. A 10kg Dragon Fruit is 4× more valuable than 5kg Dragon Fruit, not 2×.
- Mutation stacking — stack Shocked + Celestial for 12,000x combined. Add Disco Bee for 1,500,000x. Mutations multiply each other — never add.
- Age bonus — older crops get additional multiplier. Hold high-mutation crops for maximum age bonus before selling or trading.
Plant Legendary+ crops (Dragon Fruit, Night Bloom, Starfruit) → wait for Thunderstorm + Meteor Shower overlap → harvest for Shocked + Celestial stack (12,000x). That combination on a Dragon Fruit at 10kg = approximately 1 quadrillion Sheckles. Use the Crop Value Calculator to verify your exact value before trading.
⚠️ Grow a Garden Crop Values| Common Mistakes to Avoid
These are the most frequent mistakes players make — knowing them saves billions of Sheckles in bad trades and wasted farming sessions.
A Legendary crop at 3kg is often worth less than the same at 15kg — weight is squared in the formula.
Dragon Fruit, Kiwi, Moon Mango regrow after harvesting — their long-term Sheckle generation per seed is much higher than single-harvest crops.
Two Dragon Fruits at 5kg and 15kg — the 15kg version is 9 times more valuable because weight is squared.
Selling at base value before weather mutations means leaving up to 12,000x value on the table.
All mistakes above are preventable by running both sides through the GAG Trade Calculator before accepting. 30 seconds prevents every mistake on this list.
Frequently Asked Questions
By base value: Infinityblossom (295K/kg) and Phoenix Bloom (220K/kg) lead Mythical tier. Bone Blossom (185K/kg, Blood Moon event) is the highest event crop. But actual Sheckle value after weight and mutations matters most — a Dragon Fruit at 10kg with Shocked + Celestial + Disco = approximately 127 quadrillion Sheckles, the highest accessible regular stack.
Weight is squared in the formula — a 10kg crop is 4× more valuable than a 5kg crop of the same type, not 2×. At 20kg it is 16× more valuable than at 5kg. This exponential scaling means a heavy lower-rarity crop with good mutations can easily outvalue a light high-rarity crop. Always check exact kg before any trade.
For Sheckles per hour: Dragon Fruit, Night Bloom, and Starfruit (Legendary tier) offer the best return when paired with Shocked + Celestial mutations. For mid-game: Durian and Cacao (Rare tier) with Rainbow mutation give solid returns. For beginners: Watermelon and Pumpkin (Uncommon) are the best early-game choices due to fast growth and decent base values.